Fox AI
Feel free to ask me any question about world problems
World Problems contains 57,012 entries. Only 11,310 of them list narrower links, and across the database there are 66,054 narrower links. Chains run from tree tops (not listed as narrower anywhere) to leaf entries (no narrower links). We count only non-looping chains and group them by length, excluding entries that participate in cyclic hierarchy errors, for a total of 2,415,411 chains. The most frequent chain length is 12 (406,158 chains). There are 9,025 tree tops, 45,702 leaf entries, and 8,295 isolated entries (neither narrower nor broader).
| Depth | Count |
|---|---|
| 1 | 2,242 | 0.1% |
| 2 | 3,354 | 0.1% |
| 3 | 6,586 | 0.3% |
| 4 | 10,341 | 0.4% |
| 5 | 19,470 | 0.8% |
| 6 | 30,189 | 1.2% |
| 7 | 45,947 | 1.9% |
| 8 | 82,402 | 3.4% |
| 9 | 131,109 | 5.4% |
| 10 | 219,373 | 9.1% |
| 11 | 359,421 | 14.9% |
| 12 | 406,158 | 16.8% |
| 13 | 332,456 | 13.8% |
| 14 | 284,730 | 11.8% |
| 15 | 240,506 | 10.0% |
| 16 | 129,109 | 5.3% |
| 17 | 45,738 | 1.9% |
| 18 | 22,420 | 0.9% |
| 19 | 14,620 | 0.6% |
| 20 | 10,562 | 0.4% |
| 21 | 6,981 | 0.3% |
| 22 | 4,485 | 0.2% |
| 23 | 3,190 | 0.1% |
| 24 | 1,817 | 0.1% |
| 25 | 893 | 0.0% |
| 26 | 505 | 0.0% |
| 27 | 332 | 0.0% |
| 28 | 213 | 0.0% |
| 29 | 136 | 0.0% |
| 30 | 72 | 0.0% |
| 31 | 30 | 0.0% |
| 32 | 12 | 0.0% |
| 33 | 10 | 0.0% |
| 34 | 2 | 0.0% |
These are cyclic narrower-link components, which should not exist in a proper broader-to-narrower hierarchy. A component may contain one loop or several overlapping loops, so this section lists every narrower relationship involved in a cycle. That complete relationship list is the authoritative editing report. For context, it also shows up to 50 illustrative loop paths per component.
Detected 3 cyclic hierarchy components involving 734 unique entries. The largest offending component contains 720 entries.