1. Insights
  2. Typology

Typology

Explore all databases that use type categorization (except Concepts) with this circle packing visualization. Inner circles show the relative size of each type.

Loading visualization…

World problems | 57,012 entries

TypeCount
(A) Abstract fundamental problems203 | 0.4%
(B) Basic universal problems194 | 0.3%
(C) Cross-sectoral problems684 | 1.2%
(D) Detailed problems2,623 | 4.6%
(E) Emanations of other problems45,520 | 79.8%
(F) Fuzzy exceptional problems3,640 | 6.4%
(G) Very specific problems4,148 | 7.3%

Global strategies | 32,404 entries

TypeCount
(A) Abstract fundamental strategies1,357 | 4.2%
(B) Basic universal strategies352 | 1.1%
(C) Cross-sectoral strategies1,288 | 4.0%
(D) Detailed strategies4,150 | 12.8%
(E) Emanations of other strategies6,312 | 19.5%
(F) Exceptional strategies3,561 | 11.0%
(G) Very specific strategies14,876 | 45.9%
(P) Strategy polarities239 | 0.7%
(R) Strategy roles227 | 0.7%
(T) Strategy types or complexes42 | 0.1%

Human values | 3,252 entries

TypeCount
(C) Constructive values986 | 30.3%
(D) Destructive values1,991 | 61.2%
(P) Value polarities230 | 7.1%
(T) Value clusters45 | 1.4%

Human development | 4,806 entries

TypeCount
(D) Dynamic relationship351 | 7.3%
(H) Concepts of human development1,408 | 29.3%
(M) Modes of awareness3,047 | 63.4%

Metaphors & patterns | 1,268 entries

TypeCount
(CF) Communication: Forms of presentation523 | 41.2%
(MM) Metaphors88 | 6.9%
(MP) Patterns (Christopher Alexander)252 | 19.9%
(MS) Symbols103 | 8.1%
(TC) Transformative conferencing238 | 18.8%
(TT) Transformative metaphors (I Ching)64 | 5.0%